Difference between revisions of "Project schedule"
Jump to navigation
Jump to search
| Line 45: | Line 45: | ||
|- | |- | ||
|Ying | |Ying | ||
| + | |Week 8 (18/2-2019) | ||
| | | | ||
| + | ;Jet Bike | ||
| + | :-Assemble the 3D printed rack v1 and gain experiences. | ||
| + | :-Improve the rack design, based on the experiences from v1, and satisfy its versatility for both bikes. | ||
| + | :-Verify the quality of the strain gauges. | ||
| + | :-Get the offset and the rate of the strain gauges. | ||
| | | | ||
| − | + | ;Jet Bike | |
| + | :-3D Print the new design next Monday. | ||
| + | :-Assemble the new design and gain new experiences. | ||
| + | :-Test and control the new ESC (180A). | ||
| + | :-Realize functions, such as turbine control, data collection, data log and GUI, on Raspberry Pi (ordered). | ||
| + | :-Establish switch system. | ||
| + | :-Design and assemble the racks for the speed measurement module & force control module. | ||
|- | |- | ||
|Angelo | |Angelo | ||
Revision as of 14:48, 21 February 2019
| Schedule | |||||
|---|---|---|---|---|---|
| Who | Date | Project / activity
(List your project with title and a short presentation) |
Next step
Short description of the milestone for next week Ongoing work - short status | ||
| Anders B | Week 8 (18/2-2019) |
|
| ||
| Claes | |||||
| Ying | Week 8 (18/2-2019) |
|
| ||
| Angelo | |||||