Difference between revisions of "Weights and parameters"
Jump to navigation
Jump to search
m (→Weights) |
m (→Weights) |
||
Line 1: | Line 1: | ||
= Weights = | = Weights = | ||
+ | |||
Bowling ball (Yvonne) = 64.56 N | Bowling ball (Yvonne) = 64.56 N | ||
− | Petanque-balls: | + | Petanque-balls: <br /> |
− | Large = 745 g (7.31 N) | + | |
+ | Large = 745 g (7.31 N) <br /> | ||
+ | |||
Small = 733 g (7.18 N) | Small = 733 g (7.18 N) |
Revision as of 09:21, 17 August 2017
Weights
Bowling ball (Yvonne) = 64.56 N
Petanque-balls:
Large = 745 g (7.31 N)
Small = 733 g (7.18 N)