Difference between revisions of "EMG for controlling RoboTrainer Light"
(Created page with "The aim of this project is to investigate whether surface EMG signals, can be used to dynamically control a training robot, the RoboTrainer Light. The EMG sensors records the...") |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == Project description == | ||
The aim of this project is to investigate whether surface EMG signals, can be used to dynamically control a training robot, the RoboTrainer Light. The EMG sensors records the electrical activity produced by nerve system to activate the skeletal muscles. | The aim of this project is to investigate whether surface EMG signals, can be used to dynamically control a training robot, the RoboTrainer Light. The EMG sensors records the electrical activity produced by nerve system to activate the skeletal muscles. | ||
The study will consist of three different phases. The first phase consists of exploring the different opportunities regarding the use of EMG for controlling the training robot. Further select the most promising setups. | The study will consist of three different phases. The first phase consists of exploring the different opportunities regarding the use of EMG for controlling the training robot. Further select the most promising setups. | ||
Line 4: | Line 6: | ||
The third phase consists of evaluating the outcome and document the project in the thesis. The study will have an engineering approach, with few test subjects. | The third phase consists of evaluating the outcome and document the project in the thesis. The study will have an engineering approach, with few test subjects. | ||
The RoboTrainer Light has been chosen due to its ability to control and measure different parameters and control the parameters in training setups. Hereby see if the biofeedback will cause any change in the outcome of the exercise. | The RoboTrainer Light has been chosen due to its ability to control and measure different parameters and control the parameters in training setups. Hereby see if the biofeedback will cause any change in the outcome of the exercise. | ||
+ | |||
+ | |||
+ | |||
+ | Jeppe Dreyer Matzen | ||
+ | |||
+ | jemat17 (at) student (dot) sdu (dot) dk | ||
+ | |||
+ | |||
+ | |||
+ | Rasmus Lynggaard | ||
+ | |||
+ | ralyn17 (at) student (dot) sdu (dot) dk |
Latest revision as of 13:51, 11 February 2020
Project description
The aim of this project is to investigate whether surface EMG signals, can be used to dynamically control a training robot, the RoboTrainer Light. The EMG sensors records the electrical activity produced by nerve system to activate the skeletal muscles. The study will consist of three different phases. The first phase consists of exploring the different opportunities regarding the use of EMG for controlling the training robot. Further select the most promising setups. The second phase consists of writing a program for the setups to be able to conduct the training sessions on the selected setups, and further conduct the training sessions. The exercise could for example be a biceps curl, where EMG electrodes would be placed on the biceps. The third phase consists of evaluating the outcome and document the project in the thesis. The study will have an engineering approach, with few test subjects. The RoboTrainer Light has been chosen due to its ability to control and measure different parameters and control the parameters in training setups. Hereby see if the biofeedback will cause any change in the outcome of the exercise.
Jeppe Dreyer Matzen
jemat17 (at) student (dot) sdu (dot) dk
Rasmus Lynggaard
ralyn17 (at) student (dot) sdu (dot) dk