Difference between revisions of "Student projects"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Spring 2018 == | == Spring 2018 == | ||
− | * [[Jackline_F2018| Computer-generated music elements for biofeedback in physical training]] | + | * [[Jackline_F2018| Computer-generated music elements for biofeedback in physical training]] <br> Jackline Bamdeg (Bachelor thesis - Veltek) |
+ | |||
== Autumn 2017 == | == Autumn 2017 == | ||
− | * [[Lars Claes F2017| Lars K. Feddersen(Robotics) & Claes C. Jakobsen(Welfare) - F17 - Master thesis]] | + | * [[Lars Claes F2017| Lars K. Feddersen(Robotics) & Claes C. Jakobsen(Welfare) - F17 - 40 ECTS Master thesis]] |
* [[Hjalte K. Sandholm & Jonatan K. Andersen - F17 - BSc]] | * [[Hjalte K. Sandholm & Jonatan K. Andersen - F17 - BSc]] | ||
− | * [[Development of interface for PEP flute system | + | * [[Development of interface for PEP flute system]] <br> Sara B. Larsen & Dunya D. - F17 - BSc.]] |
Revision as of 09:22, 13 November 2018
Spring 2018
- Computer-generated music elements for biofeedback in physical training
Jackline Bamdeg (Bachelor thesis - Veltek)