Difference between revisions of "Project schedule"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|- | |- | ||
|Anders B | |Anders B | ||
+ | |Week 8 (18/2-2019) | ||
| | | | ||
+ | ;Sportssensor | ||
+ | :-Write driver for new Winbond W25N01G flash memory (70% done) | ||
+ | ;Bike | ||
+ | :-Emergency stop | ||
+ | :-Throttle input from user | ||
+ | :-Speedsensor | ||
+ | :-Strainggauge | ||
+ | :-Streaming | ||
+ | ;Academic | ||
+ | :-Prep for ROS article w. Beck | ||
+ | ;Library information search course (20/2) | ||
| | | | ||
− | + | ;Sportssensor | |
+ | :-Complete formatting routine and test W25N01G code. | ||
+ | :-Test new driver code before releasing to students. | ||
+ | ;Bike | ||
+ | :-Adapt code and sensor interfacing from early mucykel prototype | ||
+ | :-Talk Allan from workshop after wednesday regarding weight optimisation. | ||
+ | :-Talk to Cao about 3D printed potmeter holder for stearing bar. | ||
+ | ;Academic | ||
+ | :-Read ROS articles on Mendeley | ||
+ | ;Library information search course (20/2) | ||
+ | :-Send reminder mail to ESRL list. | ||
|- | |- | ||
|Claes | |Claes |
Revision as of 07:56, 18 February 2019
Schedule | |||||
---|---|---|---|---|---|
Who | Date | Project / activity
(List your project with title and a short presentation) |
Next step
Short description of the milestone for next week Ongoing work - short status | ||
Anders B | Week 8 (18/2-2019) |
|
| ||
Claes | |||||
Ying | |||||
Angelo |