Difference between revisions of "Student projects"
Jump to navigation
Jump to search
(19 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | = Student activity (Spring 2019) = | ||
+ | * [[The effect of the Robotrainer during training compared to regular strength training.| The effect of the Robotrainer during training compared to regular strength training.]] <br> Hussein Ali Al-Issa & Rodaba Ghawsi (Bachelor thesis - Veltek) | ||
+ | * [[Personalized Okklusion Training.| Personalized Okklusion Training]] <br> Anders Hakon Reinhold Nielsen (Bachelor thesis - Veltek) | ||
+ | * [[Weight reduced Robotassisted jump training.| Weight reduced Robotassisted jump training.]] <br> Mathias Kloch & Mathias Clausen (Bachelor thesis - Veltek) | ||
+ | * [[Development of demonstration models and suggestions to technology that can help patients in rehabilitation.| Development of demonstration models and suggestions to technology that can help patients in rehabilitation.]] <br> Rigin Suleiman & Vinoshi Srimurugan (Bachelor thesis - Veltek) | ||
+ | * [[Use-focused design review of European Enhanced Exploration Exercise Device.| Use-focused design review of European Enhanced Exploration Exercise Device.]] <br> Katrine Rav (Bachelor thesis - Veltek) | ||
+ | * [[Robot-assisted hamstring training.| Robot-assisted hamstring training.]] <br> Cathrine Damsbo Madsen & Martin Grønne Jensen (Bachelor thesis - Veltek) | ||
− | == | + | == Spring 2018 == |
− | * [[ | + | * [[Jackline_F2018| Computer-generated music elements for biofeedback in physical training]] <br> Jackline Bamdeg (Bachelor thesis - Veltek) |
+ | * [[Marlene_Troels_F2018|Training assessment and optimization using RoboTrainer and EEG]] <br> Marlene Hammer Jeppesen & Troels Bregendahl-Rafn (Bachelor Thesis - Robotics) | ||
+ | * [[Christian_Lasse_F2018|RoboTrainer - Strength enhancement by variation of resistance]] <br> Christian Castor von Spreckelsen & Lasse Hassel-Pflugh (Bachelor thesis - Veltek) | ||
+ | *[[Asger_Jens_F2018|Examination of eg. quadriceps activation during eg. squats using Robotrainer light compared to regular squats for the training of astronauts in weightless condition]] <br> Asger Bech Nybo & Jens Hesel Møller (Bachelor thesis - Veltek) | ||
+ | *[[Ellen_Ramlo_F2018|Q-sensor (find formal title)]] <br> Ramlo Abdulkadir Mohamed & Ellen Saaby Lorenzen (5ECTS studieaktivitet - Veltek) | ||
+ | *[[Cecilie_Cecilie_F2018|Social Embodied Interaction Analysis (find formal title)]] <br> Cecilie Falden & Cecilie Wang Justesen (5ECTS studieaktivitet - Veltek) | ||
+ | *[[Jakob_Brinkman_F2018|Development of a robot-assisted neuromuscular training device - Comparison to conventional strength exercise]] <br> Jakob Brinkmann (30ECTS speciale - Idræt og Sundhed) | ||
− | == | + | == Autumn 2017 == |
− | * [[Hjalte K. Sandholm & Jonatan K. Andersen | + | * [[Hjalte K. Sandholm & Jonatan K. Andersen - F17 - BSc]] |
− | * [[Development of interface for PEP flute system | + | * [[Sara Dunya F2017| Development of interface for PEP flute system]] <br> Sara B. Larsen & Dunya D. - F17 - BSc. |
+ | |||
+ | == Spring 2017 == | ||
+ | * [[Lars Claes F2017| Lars K. Feddersen(Robotics) & Claes C. Jakobsen(Welfare)]] <br> 40 ECTS Master thesis | ||
+ | |||
+ | == Earlier == | ||
+ | * [[Blood Flow Restriction exercise - bachelor's project| Blood Flow Restriction exercise - bachelor's project]] <br> Claes C. Jakobsen, William K. Juel & Jakob Holm Andersen. |
Latest revision as of 10:52, 3 February 2020
Contents
Student activity (Spring 2019)
- The effect of the Robotrainer during training compared to regular strength training.
Hussein Ali Al-Issa & Rodaba Ghawsi (Bachelor thesis - Veltek) - Personalized Okklusion Training
Anders Hakon Reinhold Nielsen (Bachelor thesis - Veltek) - Weight reduced Robotassisted jump training.
Mathias Kloch & Mathias Clausen (Bachelor thesis - Veltek) - Development of demonstration models and suggestions to technology that can help patients in rehabilitation.
Rigin Suleiman & Vinoshi Srimurugan (Bachelor thesis - Veltek) - Use-focused design review of European Enhanced Exploration Exercise Device.
Katrine Rav (Bachelor thesis - Veltek) - Robot-assisted hamstring training.
Cathrine Damsbo Madsen & Martin Grønne Jensen (Bachelor thesis - Veltek)
Spring 2018
- Computer-generated music elements for biofeedback in physical training
Jackline Bamdeg (Bachelor thesis - Veltek) - Training assessment and optimization using RoboTrainer and EEG
Marlene Hammer Jeppesen & Troels Bregendahl-Rafn (Bachelor Thesis - Robotics) - RoboTrainer - Strength enhancement by variation of resistance
Christian Castor von Spreckelsen & Lasse Hassel-Pflugh (Bachelor thesis - Veltek) - Examination of eg. quadriceps activation during eg. squats using Robotrainer light compared to regular squats for the training of astronauts in weightless condition
Asger Bech Nybo & Jens Hesel Møller (Bachelor thesis - Veltek) - Q-sensor (find formal title)
Ramlo Abdulkadir Mohamed & Ellen Saaby Lorenzen (5ECTS studieaktivitet - Veltek) - Social Embodied Interaction Analysis (find formal title)
Cecilie Falden & Cecilie Wang Justesen (5ECTS studieaktivitet - Veltek) - Development of a robot-assisted neuromuscular training device - Comparison to conventional strength exercise
Jakob Brinkmann (30ECTS speciale - Idræt og Sundhed)
Autumn 2017
- Hjalte K. Sandholm & Jonatan K. Andersen - F17 - BSc
- Development of interface for PEP flute system
Sara B. Larsen & Dunya D. - F17 - BSc.
Spring 2017
- Lars K. Feddersen(Robotics) & Claes C. Jakobsen(Welfare)
40 ECTS Master thesis
Earlier
- Blood Flow Restriction exercise - bachelor's project
Claes C. Jakobsen, William K. Juel & Jakob Holm Andersen.